Rate Chart of Ambulance Service
Sl No. | Particulars | Return Trip (BDT) |
1 | Jamalpur Town | |
2 | Sardar Para, Pach Rasta, Bokul Tola, Gate Paar, Bypass, Doyamoyeer Moar, Vocational Moar, , Fouzdarir Moar, BDR camp, Shofi Miar Moar, Tangail Bus Stand, etc | |
3 | Beltia and Rest of the City | |
4 | Areas Outside Sadar, Islampur (upto a distance of 50 km – return trip) | |
5 | Areas Outside Sadar, Dewanganj (upto a distance of 50 km – 100 km – return trip) | |
6 | Areas Outside Sadar Melandah (upto a distance of 100 km – 150 km – return trip) | |
7 | Areas Outside Sadar Motherganj (upto a distance of 150 km – 200 km – return trip) | |
8 | Areas Outside Sadar, Sharisabari (upto a distance of more than 200 km – return trip) | |
9 | Areas Outside Sadar, Bakshiganj (upto a distance of more than 200 km – return trip) | |
10 | Areas Outside Sadar, Nandina (upto a distance of more than 200 km – return trip) | |
11 | Areas Outside Jamalpur district Sherpur (upto a distance of more than 200 km – return trip) | |
12 | Outside Jamalpur district Muktagachha (upto a distance of more than 200 km – return trip) | |
13 | Outside Jamalpur district Mymenshingh (upto a distance of more than 200 km – return trip) | |
Normal Ambulance |
Note: These rates are inclusive of return trip; the distance that the ambulance will cover while going as well coming back to the hospital, needs to be calculated.
Extra charge of TK. 500/= (five hundred) will be added for each waiting period of one hour after the first hour.